QMU Strategic Report and Financial Statements 2022 - Consolidated statement of cash flow
QMU Strategic Report and Financial Statements 2022 - Consolidated statement of cash flow
| Cash flows from operating activities | Note | 2021/22 拢000 | 2020/21 拢000 | 
|---|---|---|---|
| (Deficit) for the year | 听 | (406) | (1,851) | 
| Adjustments for non-cash items | 11,12 | 4,812 | 5,071 | 
| Depreciation, amortisation | 听 | 4,812 | 5,071 | 
| Deferred capital grants released | 听 | (649) | (649) | 
| Pension costs less contributions payable | 听 | 3,073 | 2,825 | 
| (Increase) /decrease in operating debtors | 听 | 33 | 767 | 
| Increase / (decrease) in operating creditors | 听 | (471) | 2,496 | 
| Increase / (decrease) in pension provision | 听 | 592 | (242) | 
| Adjustments for investing or financing activities | 听 | 听 | 听 | 
| Investment income and interest receivable听 | 听 | (72) | (15) | 
| Interest payable | 听 | 1,000 | 1,090 | 
| Net cash inflow / (outflow) from operating activities | 听 | 7,912 | 9,492 | 
| Cash flows from investing activities | 听 | 听 | 听 | 
| Investment income | 听 | 72 | 15 | 
| Payments made to acquire fixed assets | 听 | (819) | (90) | 
| 听 | 听 | (747) | (75) | 
| Cash flows from financing activities | 听 | 听 | 听 | 
| Interest paid | 听 | (1,000) | (1,090) | 
| Repayments of amounts borrowed | 听 | (6,528) | (4,326) | 
| New unsecured loans in year | 听 | - | 2,834 | 
| 听 | 听 | (7,528) | (2,834) | 
| (Decrease)/increase in cash and cash equivalents in the year | 听 | (363) | 6,835 | 
| Cash and cash equivalents at beginning of the year | 听 | 15,607 | 8,772 | 
| Cash and cash equivalents at end of the year | 听 | 15,224 | 15,607 | 
| 听 | 听 | (363) | 6,835 | 
听
 
                         
                         
                        