QMU Strategic Report and Financial Statements 2022 - Statements of Comprehensive income and Expenditure
Statements of Comprehensive income and Expenditure
For the Year Ended 31 July 2022
| Income | Notes | 2021/22 拢000 | 2020/21 拢000 | 2021/22 拢000 | 2020/21 拢000 | 
|---|---|---|---|---|---|
| Tuition fees and education contracts | 1 | 17,103 | 15,058 | 17,103 | 15,058 | 
| Scottish Funding Council grants | 2 | 21,606 | 20,986 | 2,349 | 2,809 | 
| Research grants and contracts | 3 | 2,771 | 2,986 | 2,349 | 2,809 | 
| Other Incomes | 4 | 6,396 | 4,799 | 6,163 | 4,473 | 
| Investment income | 5 | 72 | 15 | 71 | 466 | 
| Donations and endowments | 6 | 369 | 466 | 369 | 466 | 
| Total Income | 听 | 48,318 | 44,031 | 47,661 | 43,528 | 
| Expenditure | 听 | 听 | 听 | 听 | 听 | 
| Staff Costs | 7 | 29,216 | 26,986 | 28,979 | 26,793 | 
| Other operating expenses 听 | 10 | 13,329 | 12,298 | 12,910 | 11,970 | 
| Depreciation, amortisation | 11,12 | 4,812 | 5,071 | 4,812 | 5,071 | 
| Interest and other finance costs | 8 | 1,366 | 1,545 | 1,366 | 1,545 | 
| Total Expenditure | 听 | 48,723 | 45,882 | 38.067 | 35,379 | 
| (Deficit) for the year 听 | 听 | (406) | (1,8851) | (406) | (1,8851) | 
| Unrealised surplus/(deficit) on revaluation of land and buildings 听 | 听 | 听 14,456 | 听 (145) | 听 14,456 | 听 (145) | 
| Actuarial gain in respect of听pension schemes | 听 | 听 24,163 | 听 12,743 | 听 24,163 | 听 12,743 | 
| Total comprehensive income /(expenditure) for the year | 听 | 听 38,213 | 听 10,747 | 听 38,213 | 听 10,747 | 
| Represented by:- | 听 | 听 | 听 | 听 | 听 | 
| 听 Endowment comprehensive income for the year Unrestricted comprehensive income for the year Revaluation reserve comprehensive income for the year | 听 | 听 171 听 23,586 听 14,456 | 听 227 听 10,665 听 (145) | 听 171 听 23,586 听 14,456 | 听 227 听 10,665 听 (145) | 
| 听 | 听 | 38,213 | 10,747 | 38,213 | 10,747 | 
All items of income and expenditure relate to continuing activities.
The accompanying notes and policies on pages 24 to 43 form part of these financial statements
听
 
                         
                         
                        