Consolidated Statement of Cash Flow
For the year ended 31 July 2023
| 听 | Note | 听 2022/23 拢000 | (Restated) 2021/22 拢000 | 
| Cash flows from operating activities | 听 | 听 | 听 | 
| Surplus / (Deficit) for the year | 听 | 162 | (406) | 
| 听 | 听 | 听 | 听 | 
| Adjustments for non-cash items | 听 | 听 | 听 | 
| Depreciation, amortisation | 11,听 12 | 5,405 | 4,812 | 
| Deferred capital grants released | 听 | (649) | (649) | 
| Pension costs less contributions payable | 听 | 667 | 3,073 | 
| (Increase) / decrease in operating debtors | 听 | (981) | 33 | 
| Increase / (decrease) in operating creditors | 听 | 262 | (471) | 
| Increase / (decrease) in pension provision | 听 | (130) | 592 | 
| 听 | 听 | 听 | 听 | 
| Adjustments for investing or financing activities | 听 | 听 | 听 | 
| Investment income and interest receivable | 听 | (998) | (72) | 
| Interest payable | 听 | 746 | 1,000 | 
| 听 | 听 | 听 | 听 | 
| Net cash inflow / (outflow) from operating activities | 听 | 4,484 | 7,912 | 
| 听 | 听 | 听 | 听 | 
| Cash flows from investing activities | 听 | 听 | 听 | 
| Investment income | 听 | 586 | 72 | 
| Payments made to acquire fixed assets | 听 | (610) | (819) | 
| 听 | 听 | (24) | (747) | 
| 听 | 听 | 听 | 听 | 
| Cash flows from financing activities | 听 | 听 | 听 | 
| Interest paid | 听 | (746) | (1,000) | 
| Repayments of amounts borrowed | 听 | (1,505) | (6,528) | 
| 听 | 听 | (2,251) | (7,528) | 
| 听 | 听 | 听 | 听 | 
| (Decrease) / Increase in cash and cash equivalents in the year | 听 | 2,206 | (363) | 
| 听 | 听 | 听 | 听 | 
| Cash and cash equivalents at beginning of the year | 听 | 15,244 | 15,607 | 
| Cash and cash equivalents at end of the year | 听 | 17,450 | 15,244 | 
| 听 | 听 | 2,206 | (363) | 
 
                         
                         
                        