Consolidated statement of cash flows
CONSOLIDATED STATEMENT OF CASH FLOWS
For the Year Ended 31 July 2019
| Cash inflow from operating activities | Notes | 2018/19 拢000 | 2017/18 拢000 | 
|---|---|---|---|
| Cash inflow from operating activities | 听 | 听 | 听 | 
| (Deficit) / surplus for the year | 听 | (6,044) | (5,373) | 
| Adjustments for non-cash items | 听 | 听 | 听 | 
| Depreciation | 12 | 5,735 | 5,175 | 
| Deferred capital grants released | 听 | (528) | (588) | 
| Pension costs less contributions payable | 听 | 2,143 | 1,629 | 
| (Increase) /decrease in operating debtors | 听 | 2 | 1,234 | 
| Increase / (decrease) in operating creditors | 听 | 524 | 398 | 
| Increase / (decrease) in pension provision | 听 | 698 | (207) | 
| Adjustments for investing or financing activities | 听 | 听 | 听 | 
| Investment income and interest receivable | 听 | (85) | (27) | 
| Interest payable | 听 | 1,246 | 1,303 | 
| Net cash inflow / (outflow) from operating activities | 听 | 3,691 | 3,544 | 
| Cash flows from investing activities听 | 听 | 听 | 听 | 
| Investment income | 听 | 85 | 27 | 
| Payments made to acquire fixed assets | 听 | (1,011) | (1,233) | 
| 听 | 听 | (926) | (1,206) | 
| Cash flows from financing activities | 听 | 听 | 听 | 
| Interest paid | 听 | (1,246) | (1,303) | 
| Repayments of amounts borrowed | 听 | (1,521) | (1,492) | 
| New unsecured loans in year | 听 | - | 189 | 
| 听 | 听 | (2,767) | (2,606) | 
| Increase / (decrease) in cash and cash equivalents in the听year | 听 | (2) | (268) | 
| Cash and cash equivalents at beginning of the year | 听 | 8,084 | 8,352 | 
| Cash and cash equivalents at end of the year | 听 | 8,082 | 8,084 | 
| 听 | 听 | (2) | (268) | 
听
 
                         
                         
                        