Balance sheets as at 31 July 2021
BALANCE SHEETS AS AT 31 JULY 2021
BALANCE SHEETS AS AT 31 JULY 2021
| FIXED ASSETS | Note | Consolidated 2021 | Consolidated 2020 | University 2021 | University 2022 | 
|---|---|---|---|---|---|
| Tangible assets | 11 | 123,629 | 128,755 | 123,629 | 128,755 | 
| Investments | 12 | - | - | - | - | 
| Ìý | Ìý | 123,629 | 128,755 | 123,629 | 128,755 | 
| CURRENT ASSETS | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Trade and other receivables Ìý | 13 | 1,755 | 2,522 | 1,783 | 2,982 | 
| Cash at bank and in hand | Ìý | 15,607 | 8,772 | 15,380 | 8,252 | 
| Ìý | Ìý | 17,362 | 11,294 | 17,163 | 11,234 | 
| CREDITORS: amounts falling due within one year | 14 | (9,774) | (7,272) | (9,575) | (7,212) | 
| NET CURRENT ASSETS / (LIABILITIES) | Ìý | 7,588 | 4,022 | 7,588 | 4,022 | 
| CREDITORS : amounts falling due after more than one year | 15 | (33,104) | (35,251) | (33,104) | (35,251) | 
| PROVISIONS FOR LIABILITIES AND CHARGES | 16 | (24,413) | (34,573) | (24,413) | (34,573) | 
| NET ASSETS | Ìý | 73,700 | 62,953 | 73,700 | 62,953 | 
| RESTRICTED RESERVES Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Income & expenditure reserve – endowment Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| reserve Ìý | 17 | 1,048 | 821 | 1,048 | 821 | 
| UNRESTRICTED RESERVES Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Income & expenditure reserve – unrestricted Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Revaluation reserve | 18 | 6,217 | (4,448) | 6,217 | (4,448) | 
| Ìý | Ìý | 66,435 | 66,580 | 66,435 | 66,580 | 
| TOTAL RESERVES | Ìý | 73,700 | 62,953 | 73,700 | 62,953 | 
Queen Margaret University, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 19 to 42 were approved by the University Court and signed on its behalf by:
on 1 December 2021
Pamela Woodburn - Chair
Sir Paul Grice - Principal and Vice-Chancellor
Ìý
ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý
Ìý
Ìý
Ìý
 
                         
                         
                        