Consolidated statement of cash flows
CONSOLIDATED STATEMENT OF CASH FLOWS
For the Year Ended 31 July 2021
听
| Cash flows from operating activities | Note | 2020/21 拢000 | 2019/20 拢000 | 
|---|---|---|---|
| (Deficit) / surplus for the year 听 | 听 | (1,851) | (475) | 
| Adjustments for non-cash items | 听 | 听 | 听 | 
| Depreciation 听 | 11 | 5,071 | 5,314 | 
| Deferred capital grants released | 听 | (649) | (649) | 
| Pension costs less contributions payable | 听 | 2,825 | 1,220 | 
| (Increase) /decrease in operating debtors | 听 | 767 | (812) | 
| Increase / (decrease) in operating creditors | 听 | 2,496 | (940) | 
| Increase / (decrease) in pension provision | 听 | (242) | (502) | 
| Adjustments for investing or financing activities | 听 | 听 | 听 | 
| Investment income and interest receivable | 听 | (15) | (56) | 
| Interest payable | 听 | 1,090 | 1,187 | 
| (Gain)/loss on the sale of tangible assets | 听 | - | (4) | 
| Net cash inflow / (outflow) from operating activities | 听 | 9,492 | 4,283 | 
| Cash flows from investing activities | 听 | 听 | 听 | 
| Investment income | 听 | 15 | 56 | 
| Payments made to acquire fixed assets | 听 | (90) | (940) | 
| 听 | 听 | (75) | (884) | 
| Cash flows from financing activities | 听 | 听 | 听 | 
| Interest paid | 听 | (1,090) | (1,187) | 
| Repayments of amounts borrowed | 听 | (4,326) | (1,522) | 
| New unsecured loans in year | 听 | 2,834 | - | 
| 听 | 听 | 听 | 听 | 
| Increase / (decrease) in cash and cash equivalents in the year | 听 | 6,835 | 690 | 
| Cash and cash equivalents at beginning of the year | 听 | 8,772 | 8,082 | 
| Cash and cash equivalents at end of the year | 听 | 15,607 | 8,772 | 
| 听 | 听 | 6,835 | 690 | 
听
 
                         
                         
                        