Statements of Changes in Reserves
STATEMENTS OF CHANGES IN RESERVES For the Year Ended 31 July 2021
| Consolidated and University 拢000蝉 | Income & Expenditure Account Endowments | Income & Expenditure Account Unrestricted | Revaluation reserve | Total | 
|---|---|---|---|---|
| Balance at 1 August 2019 | 642 | 10,645 | 61,412 | 72,699 | 
| Surplus /(deficit) from the income & expenditure statement | 179 | (15,093) | - | (14,914) | 
| Revaluation gain | - | - | 5,168 | 5,168 | 
| Transfer between revaluation and income & expenditure reserves | - | - | - | - | 
| Balance at 1 August 2020 | 821 | (4,448) | - | 10,892 | 
| Surplus /(deficit) from the income and expenditure statement | 227 | 10,665 | - | 10,892 | 
| Revaluation (loss) | - | - | (145) | (145) | 
| Transfer between revaluation and income & expenditure reserves | - | - | - | - | 
| Balance at 31 July 2021 | 1,084 | 6,217 | 66,435 | 73,700 | 
 
                         
                         
                        