Statements of Comprehensive Income and Expenditure
STATEMENTS OF COMPREHENSIVE INCOME AND EXPENDITURE
For the Year Ended 31 July 2021
| Income | Consolidated 2020/21 拢000 | Consolidated 2019/20 拢000 | University 2019/20 拢000 | University 2020/21 拢000 | 罢辞迟补濒听 | 
|---|---|---|---|---|---|
| Tuition fees and education contracts | 1 | 15,058 | 13,918 | 15,058 | 13,918 | 
| Scottish Funding Council grants | 2 | 20,707 | 17,171 | 20,707 | 17,171 | 
| Research grants and contracts | 3 | 2,986 | 6,532 | 4,473 | 6,308 | 
| Other income | 4 | 4,799 | 6,532 | 4,473 | 6,308 | 
| Investment income | 5 | 15 | 56 | 15 | 55 | 
| Donations and endowments | 6 | 466 | 339 | 366 | 339 | 
| Total income | 听 | 44,031 | 40,437 | 43,528 | 40,195 | 
| EXPENDITURE | 听 | 听 | 听 | 听 | 听 | 
| Staff costs | 7 | 26,968 | 23,153 | 26,793 | 23,089 | 
| Other operating expenses | 10 | 12,298 | 10,901 | 11,970 | 10,723 | 
| Depreciation | 11 | 5,071 | 5,314 | 5,071 | 5,314 | 
| Interest and other finance costs | 8 | 1,545 | 1,548 | 1,545 | 1,548 | 
| Total expenditure | 听 | 45,882 | 40,916 | 45,379 | 40,674 | 
| Deficit)/surplus before other gains/(losses) | 听 | (1,851) | (479) | (1,851) | (479) | 
| Gain/(loss) on disposal of tangible asset | 听 | - | 4 | - | 4 | 
| (Deficit) / surplus for the year | 听 | (1,851) | (475) | (1,851) | (475) | 
| Unrealised (deficit) /surplus on revaluation of land and buildings 听 | 听 | (145) | 5,168 | (145) | 5,168 | 
| Actuarial gain /(loss) in respect of pension schemes | 听 | 12,743 | (14,439) | 12,743 | (14,439) | 
| Total comprehensive income /(expenditure) for the year 听 | 听 | 10,747 | (9,746) | 10,747 | (9,746) | 
Represented by:-
| Income | Consolidated 2020/21 拢000 | Consolidated 2019/20 拢000 | University 2020/21 拢000 | University 2019/20 拢000 | 
|---|---|---|---|---|
| Endowment comprehensive income for the year | 227 | 179 | 227 | 179 | 
| Unrestricted comprehensive income for the year | 10,665 | (15,093) | 10,665 | (15,093) | 
| Revaluation reserve comprehensive income for the year | (145) | 5,168 | (145) | 5,168 | 
| Unrestricted comprehensive income for the year | 10,665 | (15,093) | 10,665 | (15,093) | 
All items of income and expenditure relate to continuing activities.
听
The accompanying notes and policies on pages 23 to 42 form part of these financial statements
 
                         
                         
                        